Haibike Hybe 10.5 2024

Pricing
Save 32%
£7399.00
Offer £4999.00
**Ordered Upon Request**

*subject to status, minimum spend applies
See info below
- Cycle 2 work Discounted Bikes
- How long will delivery take
- How To Assemble Your New Bike
- Discount Code
Specifications
Finance
Price Match
Click & Collect
Size Guides
Model Year | 2024 |
---|---|
Options | 41/SMALL 41 Choco/Canary/Grey Matt Out of Stock 44/MEDIUM 44 Choco/Canary/Grey Matt Low Stock To Order 47/LARGE 47 Choco/Canary/Grey Matt Out of Stock 50/X-LARGE 50 Choco/Canary/Grey Matt Out of Stock |
Style | Own any ground! If the best and strongest is the only thing that is good enough for you, then our brand-new HYBE 10.5 is just right. This "Power Sports" eFully offers the ideal mix of speed, integration and performance and rolls like a world champion even on rough terrain. On the uphill, the new Yamaha PW-XM motor fulfils your every drive wish. On the downhill, you'll be riding in maximum comfort with 170mm travel at the fork and 160mm travel at the rear, while the Magura MT7 disc brakes bring you to a stop quickly at all times. Smooth: the mullet setup with 29" front and 27.5" rear offers you the best of both worlds and thus performance on any terrain. And with the Sram GX Eagle AXS groupset, you'll always find the right gear. As we said: you definitely don't need to compromise with our new HYBE 10.5 ??" no matter what terrain you're riding on. |
Forks | RockShox, ZEB Charger R Ultimate DebonAir+, Air, travel= 170 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram GX Eagle T-Type AXS |
Front Derailleur | Nylon directmount Chain guide |
Shifters | Sram AXS POD Controller |
Chainset | Sram Aluminium, 36 teeth 165mm |
Chain | Sram, T- Type GX Eagle |
Freewheel | Sram, XS-1275 Eagle |
Headset | Acros, BlockLock, Aluminium |
Stem | Haibike Components, TheStem +++, 31.8 mm |
Handlebars | Haibike Components, TheBar +++, 780 mm |
Tyres | Maxxis, Assegai MaxxTerra/Exo+/TR, 63-622, 29" x 2.5" Maxxis, Minion DHR II, 66-584, 27.5" x 2.6" |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Rear Shock | RockShox, Super Deluxe Ultimate, Air, Trunnion Mount |
Brakes | Magura, MT7, 4-piston disc brake Magura, MDR-C 203/203 mm |
Wheelset | DT Swiss, H1900 mixed |
Seat Clamp | Internal hexagon, 38.1 mm |
Motor | Yamaha PW-XM, 250W, 85 Nm |
Battery | Yamaha InTube 720Wh battery |
Display | Yamaha, Interface - X |
Wheel Size | 27.5/29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.