Kross Cycles Earth 1.0 2021
Specifications
Finance
Enquiry
Model Year | 2021 |
---|---|
Options | 16" Black Typically 3-5 Days 17" Black In Store Now 19" Black Typically 3-5 Days 21" Black Typically 3-5 Days |
Style | Mountain biking, especially when we think about it known from the world cup routes XC presents players with completely new challenges than a few years ago. Therefore, to support you both during marathons MTB as well as on classic XC rounds we have created Kross Earth 1.0 We wanted to create a universal bike, which will work in almost any area where you take it. And despite some concessions that we had to make when choosing components, we can proudly say that this is one of the most interesting bikes available in our offer. Full suspension XC bike does not face the same challenges it did just a few years ago. That's why it had to evolve. Bikes of full suspension MTB type more and more often are chosen for difficult technical racing routes. That is why in Kross Earth 1.0 there are two shock absorbers from a recognized Japanese manufacturer Suntourthe frame made of aluminum superlite, system truninion and checked accessories from Shimano. Bicycle components The frame was made of aluminum superlite. This alloy due to thermal treatment is characterized by increased stiffness and resistance to overloads, while maintaining low weight. Trunion system is a modern way of attaching the rear shock absorber to the frame, thanks to which it is shorter. At the same time, however, it maintains the same pitch value. As front shock absorber the SR Suntour XCR 32 RLR airborne was used with 100 mm pitch. It is supplemented with rear shock absorber from the same manufacturer - SR Suntour Edge R. On the steering wheel a shift handle is located stiffening the shock absorber and helping in effective pedaling on flat sections of the route. To ensure good traction even in the most muddy conditions, we have equipped it Schwalbe Rapid Rob proven on many routes 2.25 inches wide. We chose our full equipment group Shimano Alivio in the 2x9 system. This is an excellent introduction to the first starts in amateur races XC and MTB marathons. |
Frame | ALUMINIUM SUPERLITE |
Rear Shock | SR SUNTOUR EDGE R |
Forks | SR SUNTOUR XCR 32 RLR AIR |
Rear Derailleur | SHIMANO ALIVIO M4000 |
Front Derailleur | SHIMANO ALIVIO M4020 |
Shifters | SHIMANO ALIVIO M4000 |
Chainset | SHIMANO ALIVIO M4000 36T-22T/175MM |
Bottom Bracket | SHIMANO BSA BB52 |
Chain | SHIMANO HG53 |
Freewheel | SHIMANO ALIVIO HG400 11-36t |
Headset | FP-H856B2;1-1/8"-1.5" |
Stem | ALUMINIUM 90MM/31,8/7° |
Handlebars | ALUMINIUM 740 MM 31.8 |
Front Brake | SHIMANO MT200 |
Rear Brake | SHIMANO MT200 |
Brake Levers | SHIMANO MT200 |
Rims | KROSS |
Front Hub | SHIMANO MT400 15X110 |
Rear Hub | SHIMANO MT400 12X148 |
Tyres | SCHWALBE RAPID ROB 29X2.25 |
Saddle | SELLE ROYAL |
Seatpost | ALUMINIUM 30,9X400 |
Pedals | BRAK |
Grips | KROSS SILKY |
Wheel Size | 29 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1200.00) |
£1595.00 | £159.50 (10%) |
£1435.50 | 0% APR Representative | £59.81* | £1595.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£900.00) |
£1595.00 | £159.50 (10%) |
£1435.50 | 0% APR Representative | £79.75* | £1595.00 | £0.00 | |
Interest Free Finance (12 Months) (£600.00) |
£1595.00 | £159.50 (10%) |
£1435.50 | 0% APR Representative | £119.63* | £1595.00 | £0.00 | |
Interest Free Finance (6 Months) (£350.00) |
£1595.00 | £159.50 (10%) |
£1435.50 | 0% APR Representative | £239.25* | £1595.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£1200.00) |
£1595.00 | £159.50 (10%) |
£1435.50 | 15.9% APR Representative | £49.65* | £1946.90 | £351.90 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£600.00) |
£1595.00 | £159.50 (10%) |
£1435.50 | 15.9% APR Representative | £69.49* | £1827.26 | £232.26 | |
Classic Credit 12 Months 15.9% (£300.00) |
£1595.00 | £159.50 (10%) |
£1435.50 | 15.9% APR Representative | £129.46* | £1713.02 | £118.02 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (36 Months) (£2500.00) |
£2500.00 | £250.00 (10%) |
£2250.00 | 0% APR Representative | £62.50* | £2500.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.